Floor Mats
Beyond Vision / SKILCRAFT /
- Keeps flooring clean and safe
- Stops soil and water from entering building
- Protects floors from damaging debris
- Excellent wiping and absorbing power
- Slip-resistant vinyl backing holds mats in place to prevent falls
- Mat surfaces contain up to 100% recycled PET content
- Impact-absorbing base foam
- Support provides resilience and bounce

3-MAT ENTRY MATS

SCRAPER MAT

Rubber Finger-Tip

Fabric Loop-Pile
- First mat in the 3-mat system
- Indoor/outdoor for all traffic types
- Finger-tip contains up to 49% recycled content
| NSN | Description | Color/Type | Size |
|---|---|---|---|
| 7220-01-582-6246 | Fabric Loop-Pile, Thick | Gray, Medium | 3' x 5', 5/16" |
| 7220-01-582-6245 | Fabric Loop-Pile, Thick | Gray, Medium | 4' x 6', 5/16" |
| 7220-01-582-6244 | Rubber Finger-Tip, Thick | Black, Economy | 24" x 32", 5/8" |
| 7220-01-582-6243 | Rubber Finger-Tip, Thick | Black, Economy | 3' x 6', 5/8" |
| 7220-01-582-6247 | Rubber Finger-Tip, Thick | Black, Heavy Duty | 24" x 32", 5/8" |
| 7220-01-582-6248 | Rubber Finger-Tip, Thick | Black, Heavy Duty | 3' x 6', 5/8" |
| 7220-01-582-6224 | 3-Mat Entry System - Scraper/Wiper - 100% Recycled | Gray, Scraper/Wiper Combo | 3' x 3/8" x 5' |
SCRAPER/WIPER MATS

Vinyl Loop

Economy, Recycled
- Second mat in the 3-mat system
- Indoor/outdoor for all traffic types
- Economy mat surface made from 100% recycled PET content
- Excellent performance in heavy traffic areas
- Made With 3M® Materials
| NSN | Description | Color/Type | Size |
|---|---|---|---|
| 7220-01-411-1515 | Vinyl Loop, Thick | Gray, Medium Duty | 3' x 5', 1/2" |
| 7220-01-411-2979 | Vinyl Loop, Thick | Brown, Medium Duty | 3' x 5', 1/2" |
| 7220-01-411-2980 | Vinyl Loop, Thick | Brown, Medium Duty | 4' x 6', 1/2" |
| 7220-01-582-6241 | Vinyl Loop, Thick | Black, Medium Duty | 3' x 5', 1/2" |
| 7220-01-582-6240 | Vinyl Loop, Thick | Black, Medium Duty | 4' x 6', 1/2" |
| 7220-01-582-6242 | Vinyl Loop, Thick | Gray, Medium Duty | 4' x 6', 1/2" |
| 7220-01-582-6224 | Vinyl Loop, Thick | Gray, Economy | 3' x 5', 3/8" |
| 7220-01-582-6222 | Vinyl Loop, Thick | Gray, Economy | 4' x 6', 3/8" |
WIPER MATS

- Third mat in the 3-mat system
- Indoor for medium/heavy traffic
- Surface made from 100% recycled PET content
- Excellent wiping and absorbing power
| NSN | Description | Color/Type | Size |
|---|---|---|---|
| 7220-01-582-6220 | Thick, Plush | Gray, Light/Medium Duty | 3' x 5', 5/16" |
| 7220-01-582-6225 | Thick, Plush | Gray, Light/Medium Duty | 4' x 6', 5/16" |
ANTI-FATIGUE MATS
LIGHT DUTY ANTI-FATIGUE MATS


- Impact-absorbing base foam
- Non-slip surface reduces risk of falls
- Proper weight distribution with reduced impact on joints
- Support provides resilience and bounce
- For use in dry areas
- Thickness: 3/8″ or 9/16″
- Dimensions: 2′ x 3′ or 3′ x 5′
- Available in black, gray, or black with yellow border
| NSN | Description | Color/Type | Size | Thickness |
|---|---|---|---|---|
| 7220-01-582-6228 | Light Duty Anti-Fatigue Mat | Gray | 2' x 3' | 3/8" |
| 7220-01-582-6230 | Light Duty Anti-Fatigue Mat | Gray | 3' x 5' | 3/8" |
| 7220-01-616-3623 | Light Duty Anti-Fatigue Mat | Black/Vinyl Rib | 2' x 3' | 3/8" |
| 7220-01-616-3624 | Light Duty Anti-Fatigue Mat | Black/Vinyl Rib | 3' x 5' | 3/8" |

INDUSTRIAL-DUTY ANTI-FATIGUE MATS


- Medium to heavy-duty for dry areas
- Impact-absorbing base foam
- Heavy-duty deck top surface for improved abrasion and puncture resistance
- 5x more abrasion resistance than 3/8″ sponge
- 50% greater puncture resistance than 3/8″ sponge
- High-density vinyl top with vinyl sponge base
- 2x greater overall comfort
| NSN | Description | Color/Type | Size | Thickness |
|---|---|---|---|---|
| 7220-01-582-6231 | Industrial Duty Deck Plate Mat | Black | 2' x 3' | 9/16" |
| 7220-01-582-6226 | Industrial Duty Deck Plate Mat | Black with Yellow Safety Stripe | 2' x 3' | 9/16" |
| 7220-01-667-3561 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black/ 4 Yellow Border Stripes | 2' x 3' | 0.563" |
| 7220-01-667-3569 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black | 2' x 3' | 0.563" |
| 7220-01-667-3562 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black/ 2 Yellow Border Stripes | 2' x 3' | 0.563" |
| 7220-01-582-6223 | Industrial Duty Deck Plate Mat | Black | 3' x 5' | 9/16" |
| 7220-01-582-6229 | Industrial Duty Deck Plate Mat | Black with Yellow Safety Stripe | 3' x 5' | 9/16" |
| 7220-01-667-3570 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black | 3' x 5' | 0.563" |
| 7220-01-667-3564 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black/ 4 Yellow Border Stripes | 3' x 5' | 0.563" |
| 7220-01-667-3560 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black/ 2 Yellow Border Stripes | 3' x 5' | 0.563" |
| 7220-01-667-3568 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black/ 4 Yellow Border Stripes | 3' x 8' | 0.563" |
| 7220-01-667-3565 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black/ 2 Yellow Border Stripes | 3' x 8' | 0.563" |
| 7220-01-667-3571 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black | 3' x 8' | 0.563" |
| 7220-01-667-3563 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black | 3' x 12' | 0.563" |
| 7220-01-667-3566 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black/ 2 Yellow Border Stripes | 3' x 12' | 0.563" |
| 7220-01-667-3567 | Heavy-Duty Industrial Deck Plate Hard-Top Mat | Black/ 4 Yellow Border Stripes | 3' x 12' | 0.563" |

RUBBERIZED LINK MATS
| NSN | Description | Color/Type | Size |
|---|---|---|---|
| 7220-00-224-6486 | Rubberized Link Mat | Black | 24" x 50" |
| 7220-00-238-8852 | Rubberized Link Mat | Black | 18" x 29" |

ANTI-FATIGUE OFFICE MAT
| NSN | Description | Color/Type | Size |
|---|---|---|---|
| 7220-01-702-6952 | Anti-Fatigue Office Mat - Light Duty | Black | 2' x 3' |

